EmailOps list & warmup monitor
Decision-oriented detail behind the Telegram briefing. No subscriber PII.
Snapshot 2026-09-23Generated 2026-09-23T21:08:33.547925+00:00
Discovered lists155
Active lists30
Active warmups3
Warmups flagged3
Warmup decisions
| List | Subscribers | Latest day | Latest 7d | Signals |
|---|---|---|---|---|
| Mobile Profits Jvzoo Cart Abandonment Sendgridserver2-janmailwizz:117 · prof.mobileprofits.co | 3,906+207 in 7d | 2,67816.24% open · 4.71% click | 18,97717.99% open · 5.27% click | daily_open<25.0% seven_day_click_trend_down |
| Morning Method DS24 Cart Abandonment Sendgridserver1-mailwizz:118 · prof.morning-method.com | 6,156+0 in 7d | 91220.39% open · 3.84% click | 7,07923.35% open · 4.63% click | daily_open<25.0% large_daily_click_drop seven_day_click_trend_down |
| ProfitPlanApp Michael facebook Leads Sendgridserver2-janmailwizz:119 · prof.profitplanapp.com | 243+91 in 7d | 714.23% open · 0.00% click | 87334.82% open · 23.71% click | daily_open<25.0% daily_click<2.0% large_daily_open_drop large_daily_click_drop seven_day_open_trend_down seven_day_click_trend_down |
Priority trend charts
Morning Method News buyer warmup
Sends Open% Click%
Mobile Profits News buyer warmup
Sends Open% Click%
Buyer versus abandoned-cart additions
| Brand | Buyer/member +7d | Cart +7d | Cart/buyer ratio |
|---|---|---|---|
| backyard bounty | 99 | 59 | 0.60 |
| mobile profits | 568 | 0 | 0.00 |
| mobile profits jvzoo | 0 | 207 | — |
| mobile profits rprp92 | 5 | 0 | 0.00 |
| morning method jvzoo | 0 | 4 | — |
| morning method updates | 47 | 0 | 0.00 |
| xeviola | 578 | 0 | 0.00 |
All active lists
| List | Type | Domain/lifecycle | Subscribers | Sent 7d | Open 7d | Click 7d | Alerts |
|---|---|---|---|---|---|---|---|
| Mobile Profits Members Sendgridserver2-janmailwizz:16 | buyer | prof.mobileprofits.coproduction list · established domain | 75,130+568 / 7d | 505,102 | 20.56% | 3.36% | — |
| Morning Method Members Sendgridserver1-mailwizz:88 | buyer | prof.morning-method.comproduction list · established domain | 28,525+0 / 7d | 139,093 | 24.12% | 3.14% | — |
| Xeviola Buyers Sendgridserver2-janmailwizz:91 | buyer | email1.xeviolastore.comproduction list · established domain | 13,394+578 / 7d | 34,908 | 37.99% | 3.44% | — |
| Mobile Profits Buyers rprp92 Sendgridserver2-janmailwizz:79 | buyer | prof.mobileprofits.coproduction list · established domain | 2,441+5 / 7d | 12,067 | 21.75% | 4.48% | — |
| Morning Method Updates Members Sendgridserver1-mailwizz:114 | buyer | email1.morningmethodupdates.comproduction list · established domain | 1,992+47 / 7d | 7,206 | 20.82% | 3.19% | — |
| Backyard Bounty Buyers Sendgridserver2-janmailwizz:88 | buyer | email1.backyardbountyplans.comproduction list · established domain | 1,576+99 / 7d | 6,042 | 31.56% | 2.43% | — |
| 1000 Fresh buyers from Morning Method Domain Sendgridserver1-mailwizz:106 | buyer | prof.morning-method.comproduction list · established domain | 742+0 / 7d | 3,267 | 23.88% | 3.61% | — |
| 1000 New buyers from Mobile Profits Domain Sendgridserver2-janmailwizz:110 | buyer | prof.mobileprofits.coproduction list · established domain | 867+0 / 7d | 3,006 | 24.78% | 5.42% | — |
| Mobile Profits Members Blast Sendgridserver2-janmailwizz:27 | buyer | prof.mobileprofits.coproduction list · established domain | 1,216+0 / 7d | 1,402 | 45.29% | 2.57% | — |
| Mobile Profits Quiz List Clickbank Sendgridserver2-janmailwizz:46 | other | prof.mobileprofits.coproduction list · established domain | 74,999+0 / 7d | 76,250 | 40.70% | 2.69% | — |
| Mobile Profits Quiz List Sendgridserver2-janmailwizz:10 | other | prof.mobileprofits.coproduction list · established domain | 51,789+4 / 7d | 43,962 | 38.19% | 3.21% | — |
| Morning Method JVzoo Cart Abandonment Sendgridserver1-mailwizz:89 | abandoned_cart | prof.morning-method.comproduction list · established domain | 16,779+4 / 7d | 38,602 | 27.14% | 3.61% | — |
| Mobile Profits Sitemana Sendgridserver2-janmailwizz:112 | sitemana | prof.mobileprofits.coproduction list · established domain | 30,026+126 / 7d | 37,727 | 24.65% | 2.14% | — |
| Mobile Profits Quiz List Jvzoo Sendgridserver2-janmailwizz:71 | other | prof.mobileprofits.coproduction list · established domain | 20,603+76 / 7d | 32,975 | 22.07% | 4.82% | — |
| Mobile Profits DS24 Cart Abandonment Sendgridserver2-janmailwizz:17 | abandoned_cart | prof.mobileprofits.coproduction list · established domain | 8,249+0 / 7d | 21,993 | 19.83% | 4.16% | — |
| Mobile Profits Jvzoo Cart Abandonment Sendgridserver2-janmailwizz:117 | abandoned_cart | prof.mobileprofits.cowarmup list · established domain | 3,906+207 / 7d | 18,977 | 17.99% | 5.27% | daily_open<25.0% seven_day_click_trend_down |
| Morning method Sendgridserver2-janmailwizz:104 | other | prof.mobileprofits.coproduction list · established domain | 17,808+0 / 7d | 17,591 | 20.66% | 3.05% | — |
| Morning Method Sitemana Sendgridserver1-mailwizz:103 | sitemana | prof.morning-method.comproduction list · established domain | 12,842+2 / 7d | 12,777 | 28.06% | 2.11% | — |
| Morning Method DS24 Cart Abandonment Sendgridserver1-mailwizz:118 | abandoned_cart | prof.morning-method.comwarmup list · established domain | 6,156+0 / 7d | 7,079 | 23.35% | 4.63% | daily_open<25.0% large_daily_click_drop seven_day_click_trend_down |
| Xeviola Warmup Sendgridserver2-janmailwizz:94 | other | email1.xeviolastore.comproduction list · established domain | 3,268+0 / 7d | 3,843 | 58.21% | 8.46% | — |
| Mobile Profits Quiz Blast Sendgridserver2-janmailwizz:28 | other | prof.mobileprofits.coproduction list · established domain | 8,172+0 / 7d | 1,990 | 42.11% | 3.72% | — |
| Backyard Bounty Cart Abandonment Sendgridserver2-janmailwizz:89 | abandoned_cart | email1.backyardbountyplans.comproduction list · established domain | 684+59 / 7d | 1,325 | 22.87% | 1.74% | — |
| Morning Method Updates Facebook Leads Sendgridserver1-mailwizz:116 | other | email1.morningmethodupdates.comproduction list · established domain | 9,443+89 / 7d | 1,196 | 27.26% | 17.39% | — |
| Mobile Profits Quiz List Jvzoo rprp92 Sendgridserver2-janmailwizz:81 | other | prof.mobileprofits.coproduction list · established domain | 657+0 / 7d | 998 | 30.06% | 1.60% | — |
| ProfitPlanApp Michael facebook Leads Sendgridserver2-janmailwizz:119 | other | prof.profitplanapp.comwarmup list · warming domain | 243+91 / 7d | 873 | 34.82% | 23.71% | daily_open<25.0% daily_click<2.0% large_daily_open_drop large_daily_click_drop seven_day_open_trend_down seven_day_click_trend_down |
| Mobile Profits Rewards WW Sendgrid+PMTAserver2-janmailwizz:93 | other | prof.mobileprofits.coproduction list · established domain | 103,056+77 / 7d | 863 | 20.63% | 14.95% | — |
| Morning Method Warmup Sendgridserver1-mailwizz:90 | other | prof.morning-method.comproduction list · established domain | 20,878+89 / 7d | 742 | 17.92% | 16.04% | — |
| Mobile Profits Quiz List DS rprp92 Sendgridserver2-janmailwizz:80 | other | prof.mobileprofits.coproduction list · established domain | 308+0 / 7d | 508 | 29.72% | 3.74% | — |
| Mobile Profits 10 day Coach Sendgridserver2-janmailwizz:23 | other | prof.mobileprofits.coproduction list · established domain | 1,630+24 / 7d | 450 | 34.44% | 7.78% | — |
| Morning Method 10 day Coach Sendgridserver1-mailwizz:117 | other | prof.morning-method.comproduction list · established domain | 35+3 / 7d | 35 | 28.57% | 14.29% | — |
Freshness. Collector run 2026-09-23T21:06:42.279563+00:00; 155 lists and 445 metric rows. Remote systems were queried read-only.