EmailOps list & warmup monitor
Decision-oriented detail behind the Telegram briefing. No subscriber PII.
Snapshot 2026-07-28Generated 2026-07-28T07:50:48.527263+00:00
Discovered lists147
Active lists29
Active warmups9
Warmups flagged9
Warmup decisions
| List | Subscribers | Latest day | Latest 7d | Signals |
|---|---|---|---|---|
| Mobile Profits Members News Subdomain Sendgridserver2-janmailwizz:115 · news.mobileprofits.co | 9,532+1,395 in 7d | 9,0829.32% open · 1.26% click | 37,23611.81% open · 2.39% click | daily_open<25.0% daily_click<2.0% seven_day_open_trend_down seven_day_click_trend_down |
| 1000 Fresh buyers from Morning Method Domain Sendgridserver1-mailwizz:106 · prof.morning-method.com | 819+0 in 7d | 45010.89% open · 1.78% click | 4,68813.55% open · 3.41% click | daily_open<25.0% daily_click<2.0% large_daily_click_drop |
| Morning Method Members News Subdomain Sendgridserver1-mailwizz:112 · news.morning-method.com | 4,403+973 in 7d | 3,48414.61% open · 2.50% click | 14,34120.08% open · 3.81% click | daily_open<25.0% |
| 1000 New buyers from Mobile Profits Domain Sendgridserver2-janmailwizz:110 · prof.mobileprofits.co | 913+0 in 7d | 63921.44% open · 7.36% click | 4,61024.08% open · 6.94% click | daily_open<25.0% seven_day_click_trend_down |
| Mobile Profits Sitemana Sendgridserver2-janmailwizz:112 · prof.mobileprofits.co | 17,403+0 in 7d | 2,47525.09% open · 1.21% click | 17,66829.52% open · 1.66% click | daily_click<2.0% large_daily_open_drop |
| Morning Method Facebook Leads Sendgridserver1-mailwizz:111 · news.morning-method.com | 2,601+1,044 in 7d | 3100.00% open · 66.67% click | 1,04540.96% open · 38.85% click | large_daily_click_drop |
| MobileProfits Warmy_10July2026server2-janmailwizz:114 · prof.mobileprofits.co | 9,958+0 in 7d | 9,96863.10% open · 63.02% click | 59,91163.94% open · 63.86% click | large_daily_click_drop |
| Warmy_SendGrid_2_Splits_14thJuly_Xeviola_ProfitSignalserver2-janmailwizz:116 · email1.xeviolastore.com | 1,995+0 in 7d | 99964.96% open · 64.96% click | 6,99264.34% open · 64.34% click | seven_day_click_trend_down |
| Mobile Profits Facebook Leads Sendgridserver2-janmailwizz:113 · news.mobileprofits.co | 2,548+1,053 in 7d | 333.33% open · 33.33% click | 1,05376.26% open · 74.74% click | large_daily_open_drop large_daily_click_drop |
Priority trend charts
Morning Method News buyer warmup
Sends Open% Click%
Mobile Profits News buyer warmup
Sends Open% Click%
Buyer versus abandoned-cart additions
| Brand | Buyer/member +7d | Cart +7d | Cart/buyer ratio |
|---|---|---|---|
| backyard bounty | 73 | 0 | 0.00 |
| mobile profits | 4,542 | 1,036 | 0.23 |
| mobile profits rprp92 | 254 | 0 | 0.00 |
| morning method | 1,490 | 783 | 0.53 |
| xeviola | 616 | 0 | 0.00 |
All active lists
| List | Type | Domain/lifecycle | Subscribers | Sent 7d | Open 7d | Click 7d | Alerts |
|---|---|---|---|---|---|---|---|
| Mobile Profits Members Sendgridserver2-janmailwizz:16 | buyer | prof.mobileprofits.coproduction list · established domain | 64,021+3,147 / 7d | 258,958 | 17.28% | 6.58% | — |
| Mobile Profits Members News Subdomain Sendgridserver2-janmailwizz:115 | buyer | news.mobileprofits.cowarmup list · established domain | 9,532+1,395 / 7d | 37,236 | 11.81% | 2.39% | daily_open<25.0% daily_click<2.0% seven_day_open_trend_down seven_day_click_trend_down |
| Xeviola Buyers Sendgridserver2-janmailwizz:91 | buyer | email1.xeviolastore.comproduction list · established domain | 10,399+616 / 7d | 34,653 | 25.05% | 2.81% | — |
| Morning Method Members Sendgridserver1-mailwizz:88 | buyer | prof.morning-method.comproduction list · established domain | 20,766+517 / 7d | 24,965 | 26.84% | 10.51% | — |
| Morning Method Members News Subdomain Sendgridserver1-mailwizz:112 | buyer | news.morning-method.comwarmup list · established domain | 4,403+973 / 7d | 14,341 | 20.08% | 3.81% | daily_open<25.0% |
| Mobile Profits Buyers rprp92 Sendgridserver2-janmailwizz:79 | buyer | prof.mobileprofits.coproduction list · established domain | 1,012+254 / 7d | 5,547 | 29.49% | 8.17% | — |
| 1000 Fresh buyers from Morning Method Domain Sendgridserver1-mailwizz:106 | buyer | prof.morning-method.comwarmup list · established domain | 819+0 / 7d | 4,688 | 13.55% | 3.41% | daily_open<25.0% daily_click<2.0% large_daily_click_drop |
| 1000 New buyers from Mobile Profits Domain Sendgridserver2-janmailwizz:110 | buyer | prof.mobileprofits.cowarmup list · established domain | 913+0 / 7d | 4,610 | 24.08% | 6.94% | daily_open<25.0% seven_day_click_trend_down |
| Mobile Profits Members Blast Sendgridserver2-janmailwizz:27 | buyer | prof.mobileprofits.coproduction list · established domain | 1,219+0 / 7d | 888 | 67.12% | 2.82% | — |
| Backyard Bounty Buyers Sendgridserver2-janmailwizz:88 | buyer | email1.backyardbountyplans.comproduction list · established domain | 562+73 / 7d | 394 | 6.35% | 1.27% | — |
| Mobile Profits Quiz List Clickbank Sendgridserver2-janmailwizz:46 | other | prof.mobileprofits.coproduction list · established domain | 75,568+8 / 7d | 87,529 | 51.72% | 2.05% | — |
| Morning Method Cart Abandonment Sendgridserver1-mailwizz:89 | abandoned_cart | prof.morning-method.comproduction list · established domain | 16,738+783 / 7d | 67,989 | 17.75% | 3.63% | — |
| MobileProfits Warmy_10July2026server2-janmailwizz:114 | other | prof.mobileprofits.cowarmup list · established domain | 9,958+0 / 7d | 59,911 | 63.94% | 63.86% | large_daily_click_drop |
| Mobile Profits Quiz List Sendgridserver2-janmailwizz:10 | other | prof.mobileprofits.coproduction list · established domain | 52,111+18 / 7d | 41,760 | 52.89% | 2.73% | — |
| Morning method Sendgridserver2-janmailwizz:104 | other | prof.mobileprofits.coproduction list · established domain | 18,082+0 / 7d | 23,629 | 21.08% | 5.02% | — |
| Mobile Profits Sitemana Sendgridserver2-janmailwizz:112 | sitemana | prof.mobileprofits.cowarmup list · established domain | 17,403+0 / 7d | 17,668 | 29.52% | 1.66% | daily_click<2.0% large_daily_open_drop |
| Morning Method Sitemana Sendgridserver1-mailwizz:103 | sitemana | prof.morning-method.comproduction list · established domain | 4,494+0 / 7d | 15,766 | 14.70% | 2.85% | — |
| Mobile Profits Quiz List Jvzoo Sendgridserver2-janmailwizz:71 | other | prof.mobileprofits.coproduction list · established domain | 19,354+98 / 7d | 12,632 | 39.95% | 7.20% | — |
| Warmy_SendGrid_2_Splits_14thJuly_Xeviola_ProfitSignalserver2-janmailwizz:116 | other | email1.xeviolastore.comwarmup list · established domain | 1,995+0 / 7d | 6,992 | 64.34% | 64.34% | seven_day_click_trend_down |
| Mobile Profits Cart Abandonment Sendgridserver2-janmailwizz:17 | abandoned_cart | prof.mobileprofits.coproduction list · established domain | 7,572+1,036 / 7d | 5,178 | 17.83% | 9.46% | — |
| Mobile Profits Rewards WW Sendgrid+PMTAserver2-janmailwizz:93 | other | prof.mobileprofits.coproduction list · established domain | 97,503+685 / 7d | 4,565 | 28.46% | 16.76% | — |
| Xeviola Warmup Sendgridserver2-janmailwizz:94 | other | email1.xeviolastore.comproduction list · established domain | 3,439+0 / 7d | 4,487 | 47.27% | 7.82% | — |
| Morning Method Warmup Sendgridserver1-mailwizz:90 | other | news.morning-method.comproduction list · established domain | 15,151+693 / 7d | 2,353 | 18.40% | 15.85% | — |
| Mobile Profits Quiz List Jvzoo rprp92 Sendgridserver2-janmailwizz:81 | other | prof.mobileprofits.coproduction list · established domain | 660+10 / 7d | 1,471 | 25.56% | 3.33% | — |
| Mobile Profits Facebook Leads Sendgridserver2-janmailwizz:113 | other | news.mobileprofits.cowarmup list · established domain | 2,548+1,053 / 7d | 1,053 | 76.26% | 74.74% | large_daily_open_drop large_daily_click_drop |
| Mobile Profits Quiz Blast Sendgridserver2-janmailwizz:28 | other | prof.mobileprofits.coproduction list · established domain | 8,187+0 / 7d | 1,052 | 61.50% | 3.90% | — |
| Morning Method Facebook Leads Sendgridserver1-mailwizz:111 | other | news.morning-method.comwarmup list · established domain | 2,601+1,044 / 7d | 1,045 | 40.96% | 38.85% | large_daily_click_drop |
| Mobile Profits 10 day Coach Sendgridserver2-janmailwizz:23 | other | prof.mobileprofits.coproduction list · established domain | 1,402+52 / 7d | 611 | 49.92% | 8.02% | — |
| Mobile Profits Quiz List DS rprp92 Sendgridserver2-janmailwizz:80 | other | prof.mobileprofits.coproduction list · established domain | 312+0 / 7d | 299 | 31.10% | 4.35% | — |
Freshness. Collector run 2026-07-28T05:19:42.733792+00:00; 147 lists and 420 metric rows. Remote systems were queried read-only.